IAPLC Total entries statics from 2001 - 2025
| Countries & Areas | Applications |
| Japan | 513 |
| People’s Republic of China | 93 |
| Germany | 93 |
| India | 66 |
| Vietnam | 54 |
| Austria | 51 |
| United States of America | 48 |
| Malaysia | 45 |
| South Africa | 42 |
| Indonesia | 41 |
| Canada | 40 |
| Republic of Korea | 31 |
| Chinese Taipei | 24 |
| Singapore | 22 |
| Thailand | 22 |
| Russian Federation | 22 |
| Great Britain | 22 |
| Brazil | 20 |
| Poland | 18 |
| Hong Kong, China | 16 |
| Italy | 16 |
| Spain | 14 |
| France | 14 |
| Mexico | 14 |
| Australia | 10 |
| Netherlands | 10 |
| Israel | 10 |
| Czech Republic | 9 |
| Portugal | 9 |
| Romania | 8 |
| Greece | 7 |
| Hungary | 7 |
| Colombia | 7 |
| Philippines | 6 |
| Denmark | 6 |
| Sri Lanka | 6 |
| Mauritius | 6 |
| Argentina | 6 |
| Switzerland | 5 |
| Islamic Republic of Iran | 5 |
| Nepal | 5 |
| Angola | 5 |
| Costa Rica | 4 |
| Bangladesh | 4 |
| Bulgaria | 4 |
| Slovakia | 4 |
| Belgium | 3 |
| Egypt | 3 |
| North Macedonia | 3 |
| Ukraine | 3 |
| Maldives | 3 |
| Chile | 2 |
| United Arab Emirates | 2 |
| Serbia | 2 |
| Morocco | 2 |
| Croatia | 2 |
| Belarus | 2 |
| Kuwait | 2 |
| Mongolia | 2 |
| Brunei Darussalam | 1 |
| Macau, China | 1 |
| Peru | 1 |
| Zimbabwe | 1 |
| Lithuania | 1 |
| Sweden | 1 |
| Turkey | 1 |
| Mozambique | 1 |
| Pakistan | 1 |
| Andorra | 1 |
| New Zealand | 1 |
| Ireland | 1 |
| Albania | 1 |
| Barbados | 1 |
| Kazakhstan | 1 |
| Iraq | 1 |
| Uzbekistan | 1 |
| Reunion | 1 |
iaplc.com
Leave your comments