Artwork unavailable locally
OVERALL RANK #307
No confirmed data is available for this metric.
No confirmed data is available for this metric.
Lower values place higher. Gaps indicate unavailable or unconfirmed data. Click a point to open that edition’s country results. Category and award editions have no overall rank average.
| Edition | Nation position | Average rank | Results | Leading / selected results | Data status |
|---|---|---|---|---|---|
| 2026 | — | — | 0 | — | CompleteNo published country records |
| 2025 | — | — | 0 | — | CompleteNo published country records |
| 2024 | — | — | 0 | — | CompleteNo published country records |
| 2023 | — | — | 0 | — | CompleteNo published country records |
| 2022 | — | — | 0 | — | CompleteNo published country records |
| 2021 | — | — | 4 | CompleteFewer than five published contributors. | |
|
IAPLC 2021 · DOMINICAN REPUBLIC View edition results →Leading aquascapersArtwork unavailable locally OVERALL RANK #307
Edwin RiveraAquascaping Profile link unavailable locallyArtwork unavailable locally OVERALL RANK #665
Kenny OrtizAquascaping Profile link unavailable locallyArtwork unavailable locally OVERALL RANK #1552
Elmer JimenezAquascaping Profile link unavailable locallyArtwork unavailable locally OVERALL RANK #2436
Plinio MartinezAquascaping Profile link unavailable locally | |||||
| 2020 | — | — | 3 | CompleteFewer than five published contributors. | |
|
IAPLC 2020 · DOMINICAN REPUBLIC View edition results →Leading aquascapersArtwork unavailable locally OVERALL RANK #684
Edwin RiveraAquascaping Profile link unavailable locallyArtwork unavailable locally OVERALL RANK #869
Kenny OrtizAquascaping Profile link unavailable locallyArtwork unavailable locally OVERALL RANK #1526
Francisco AcevedoAquascaping Profile link unavailable locally | |||||
| 2019 | — | — | 1 | CompleteFewer than five published contributors. | |
|
IAPLC 2019 · DOMINICAN REPUBLIC View edition results →Leading aquascapersArtwork unavailable locally OVERALL RANK #1554
Francisco AcevedoAquascaping Profile link unavailable locally | |||||
| 2018 | — | — | 0 | — | CompleteNo published country records |
| 2017 | — | — | 0 | — | PartialNo published country records |
| 2016 | — | — | 1 | CompleteFewer than five published contributors. | |
|
IAPLC 2016 · DOMINICAN REPUBLIC View edition results →Leading aquascapersArtwork unavailable locally OVERALL RANK #1617
Juan MejiaAquascaping Profile link unavailable locally | |||||
| 2015 | — | — | 0 | — | CompleteNo published country records |
| 2014 | — | — | 0 | — | CompleteNo published country records |
| 2013 | — | — | 0 | — | CompleteNo published country records |
| 2012 | — | — | 0 | — | CompleteNo published country records |
| 2011 | — | — | 0 | — | CompleteNo published country records |
| 2010 | — | — | 0 | — | CompleteNo published country records |
| 2009 | — | — | 0 | — | CompleteNo published country records |
| 2008 | — | — | 0 | — | CompleteNo published country records |
| 2007 | — | — | 0 | — | PartialNo published country records |
| 2006 | — | — | 0 | — | PartialNo published country records |
| 2005 | — | — | 0 | — | CompleteNo published country records |
| 2004 | — | — | 0 | — | PartialNo published country records |
| 2003 | — | — | — | — | MissingNot imported / no active edition |
| 2002 | — | — | — | — | MissingNot imported / no active edition |
| 2001 | — | — | 0 | — | PartialNo published country records |
Inspired by Josh Sim’s IAPLC Nations Challenge. Country assignments follow the edition source. Read the methodology →