Artwork unavailable locally
Published result
Saqib Javaid
Aquatic Garden, 160~220LA Pleasing Sight
Profile link unavailable locallyAGA 2020 · CatalogueNo comparable overall ranking is published for this edition. Results are shown by their source category and award.
Category / award results; no overall Top 5 rank average.
A Pleasing Sight
Profile link unavailable locallyUnderwater Kaleidoscope
Profile link unavailable locallyIntertwined
Profile link unavailable locallyEmbankment
Profile link unavailable locallyTrekking Terrain
Profile link unavailable locally| Published placement | Aquascaper | Category | Work / artwork | Source |
|---|---|---|---|---|
| Published result | Nithyanandan Manickam | Aquatic Garden, 80~160L | Intertwined | Verified source |
| Published result | Sudesh Pratap Singh | Aquatic Garden, 80~160L | Embankment | Verified source |
| Published result | Sudesh Pratap Singh | Aquatic Garden, 80~160L | Trekking Terrain | Verified source |
| Published result | Saqib Javaid | Aquatic Garden, 160~220L | A Pleasing Sight | Verified source |
| Published result | Nikita Zhelobov | Aquatic Garden, 220~320L | Underwater Kaleidoscope | Verified source |
No result matches your search.
Inspired by Josh Sim’s IAPLC Nations Challenge. Country assignments follow the edition source. Read the methodology →