Honorable Mention
Stephano Diaz
Aquatic Garden, 162-219LKatana
Profile link unavailable locallyNo confirmed data is available for this metric.
No confirmed data is available for this metric.
Lower values place higher. Gaps indicate unavailable or unconfirmed data. Click a point to open that edition’s country results. Category and award editions have no overall rank average.
| Edition | Nation position | Average rank | Results | Leading / selected results | Data status |
|---|---|---|---|---|---|
| 2025 | — | — | 0 | — | CompleteNo published country records |
| 2024 | — | — | 1 | CatalogueCategory / award results; no overall Top 5 rank average. | |
|
AGA 2024 · Ecuador View edition results →Selected published results | |||||
| 2023 | — | — | 1 | CatalogueCategory / award results; no overall Top 5 rank average. | |
|
AGA 2023 · Ecuador View edition results →Selected published resultsArtwork unavailable locally Published result
Stephano DiazAquatic Garden, 80~162LThe spirit Carrie’s on Profile link unavailable locally | |||||
| 2022 | — | — | 1 | CatalogueCategory / award results; no overall Top 5 rank average. | |
|
AGA 2022 · Ecuador View edition results →Selected published resultsArtwork unavailable locally Published result
Gastón ZambranoAquatic Garden, 28~55LAtillo Profile link unavailable locally | |||||
| 2021 | — | — | 0 | — | CatalogueNo published country records |
| 2020 | — | — | 0 | — | CatalogueNo published country records |
| 2019 | — | — | 0 | — | CatalogueNo published country records |
| 2018 | — | — | 0 | — | CatalogueNo published country records |
| 2017 | — | — | 0 | — | CatalogueNo published country records |
| 2016 | — | — | 0 | — | CatalogueNo published country records |
| 2015 | — | — | 0 | — | CatalogueNo published country records |
| 2014 | — | — | 0 | — | CatalogueNo published country records |
| 2013 | — | — | 0 | — | CatalogueNo published country records |
| 2012 | — | — | 0 | — | CatalogueNo published country records |
| 2011 | — | — | 0 | — | CatalogueNo published country records |
| 2010 | — | — | 0 | — | CatalogueNo published country records |
| 2009 | — | — | 0 | — | CatalogueNo published country records |
| 2008 | — | — | 0 | — | CatalogueNo published country records |
| 2007 | — | — | 0 | — | CatalogueNo published country records |
| 2006 | — | — | 0 | — | CatalogueNo published country records |
| 2005 | — | — | 0 | — | CatalogueNo published country records |
| 2004 | — | — | 0 | — | CatalogueNo published country records |
| 2003 | — | — | 0 | — | CatalogueNo published country records |
| 2002 | — | — | 0 | — | CatalogueNo published country records |
| 2001 | — | — | 0 | — | CatalogueNo published country records |
| 2000 | — | — | 0 | — | CatalogueNo published country records |
Inspired by Josh Sim’s IAPLC Nations Challenge. Country assignments follow the edition source. Read the methodology →