Artwork unavailable locally
Published result
Samuel Pachschwöll
Aquatic Garden, 162~220LMirrorless Nature
Profile link unavailable locallyAGA 2022 · CatalogueNo comparable overall ranking is published for this edition. Results are shown by their source category and award.
Category / award results; no overall Top 5 rank average.
Mirrorless Nature
Profile link unavailable locallyShinrin Yoku
Profile link unavailable locallyNature strikes back
Profile link unavailable locallyPath of the Ibis
Profile link unavailable locallySummer Breeze
Profile link unavailable locally| Published placement | Aquascaper | Category | Work / artwork | Source |
|---|---|---|---|---|
| Published result | Nikolaus Seifert | Aquatic Garden, <28L | Watzmann | Verified source |
| Published result | Matthias Jesenko | Aquatic Garden, 28~55L | Nature strikes back | Verified source |
| Published result | Florian Caspar Minnerop | Aquatic Garden, 28~55L | Path of the Ibis | Verified source |
| Published result | Reinhard Wieser | Aquatic Garden, 55~80L | Summer Breeze | Verified source |
| Published result | Elias Jakob Stoik | Aquatic Garden, 80~162L | Wild heart of the forest | Verified source |
| Published result | Samuel Pachschwöll | Aquatic Garden, 162~220L | Mirrorless Nature | Verified source |
| Published result | Marco Kern | Aquatic Garden, 162~220L | Shinrin Yoku | Verified source |
No result matches your search.
Inspired by Josh Sim’s IAPLC Nations Challenge. Country assignments follow the edition source. Read the methodology →